HST Hydraulic Cone Crusher

Short Description :

HST Hydraulic Cone Crusher can be used for medium crushing, fine crushing and ultra-fine crushing.


  • Materials: River pebbles, granite, basalt, iron ore, limestone, quartz, diabase, iron ore, gold ore, copper ore, etc.
  • Application : Aggregate field,concrete mixing plant,dry mortar plant desulfurization,quartz sand,etc.
  • Capacity: 86-885 T/H
  • Advantages: Laminated principle, Hydraulic lubrication station
  • Output Size : 22-54 mm

Product Details

Online Message

HST Hydraulic Cone Crusher integrates machinery, hydraulic pressure, electrics, automation and intelligent control together. With full automatic control system, this machine can realize accurate regulation.

Working Principle of HST Hydraulic Cone Crusher

hst crusher

The electromotor leads the eccentric sleeve to rotate by the V-belt, drive shaft and drive gear. The movable cone does rotary and pendulum movement under the leading role of eccentric sleeve which makes the movable cone and fixed cone close and far away from time to time. The raw material is crushed in the crusher chamber by squeezing and striking continuously. The crushed stone discharges from the bottom.

HST Hydraulic Cone Crusher Details

Specifications - Technical Data

Model Cavity Maximum feed(mm) Min CSS(mm) Capacity(t/h) Power(kw)
HST100 S1(Extra Coarse) 240 22 85-170 90
S2(Medium Coarse) 200 19 70-130
H1(Fine) 135 10 45-115
H2(Medium Fine) 65 8 35-80
H3(Extra Fine) 35 4 27-60
HST160 S1(Extra Coarse) 360 25 120-345 160
S2(Medium Coarse) 300 22 105-305
S3(Coarse) 235 19 90-275
H1(Fine) 185 13 66-210
H2(Medium Fine) 90 10 65-165
H3(Extra Fine) 50 6 48-105
HST250 S1(Extra Coarse) 450 35 255-605 250
S2(Medium Coarse) 400 29 215-515
S3(Coarse) 300 25 190-490
H1(Fine) 215 16 110-395
H2(Medium Fine) 110 13 115-340
H3(Extra Fine) 70 8 90-255
HST315 S1(Extra Coarse) 560 41 335-1050 315
S2(Medium Coarse) 500 38 305-895
275 16 170-665
H2(Medium Fine) 135 16 190-505
H3(Extra Fine) 65 13 205-320
HST450 S1(Extra Coarse) 560 54 500-1300 450
S2(Medium Coarse) 465 51 450-1200
HST560 H1(Fine) 300 22 430-1515 560
H2(Medium Fine) 155 19 380-1375
H3(Extra Fine) 80 10 270-775
HST750 H1(Fine) 370 25 460-2130 750
H2(Medium Fine) 195 22 525-1605
H3(Extra Fine) 85 10 350-885

Leave Your Message

Please fill in your name and your message and do not forget phone if you like to be contacted. Please note that you do not need to have a mail programme to use this function.